3000 LPH Industrial RO Plant
Product details:
| RO Capacity (Liter/hour) | >3000 |
| Automation Grade | Automatic |
| Design | Customized |
| Plant Application | Domestic RO Plant, Industrial RO Plant, Institutional RO Plant |
Description
Description
3000 LPH-TECHNICAL SPECIFICATIONS
Flow Rate :
Feed Water: 6000 LPH
Treated Water: 4000 LPH
Reject Water: 2000 LPH
| 1 | RAW WATER PUMP | ||
| Purpose | To feed the Dual Media Filter at pressure more than 2.0 bar, which is min. operating pressure for the filter. | ||
| Specifications | a) MOC: CI | ||
| b) Type : Horizontal Centrifugal | |||
| c) Flow Rate : 6000 liters per hour | |||
| d) Head : 35 m | |||
| e) Power Required: 2HP | |||
| f) Electrical : 440 V, Three phase , 50 hz | |||
| g) Cycle : 2900 rpm | |||
| h) Make : Lubi, Kirlosker or equilent | |||
| i) Quantity: 1 No. | |||
| 2 | DUAL MEDIA FILTER | ||
| Purpose | To remove the total suspended solids, dirt, iron and reduce silt density index which can foul the membranes | ||
| Specifications | Vessel : | ||
| a) Make: Seaflo or Equilentb) Material of Construction: FRP
c) Diameter: 16” |
|||
| d) Height : 65” | |||
| e) Testing Pressure : 10 kg/cm2 | |||
| f) Opening : Top & Bottom | |||
| g) Quantity : 1 No. | |||
| Valve : | |||
| a) Make: Initiative | |||
| b) Material of Construction: Aster | |||
| c) Type : Multiport Single lever value | |||
| d) Size : 1.5 inches | |||
| e) Maximum Flow Rate : 12000 LPH | |||
| f) Working Pressure : 2-4 Bar | |||
| g) Working : Down-Flow | |||
| Media : | |||
| Mixed bed sand media consisting of the following | |||
| i) Gravel ii) Pebbles iii) Quartz Sand iv) Anthracite | |||
| Average Porosity 50-micron particulate size | |||
| Bed depth: 600 mm | |||
| Pipelines & Accessories: | |||
| Pipe of PVC 10 Bar tested pressure | |||
| 3 | ACTIVTED CARBON FILTER | ||
| Purpose | To remove the total color, smell, odor, from the water. | ||
| Specifications | Vessel: | ||
| a) Make: Seaflo or Equilentb) Material of Construction: FRP
c) Diameter: 16” |
|||
| d) Height: 65” | |||
| e) Testing Pressure: 10 kg/cm2 | |||
| f) Opening: Top only | |||
| g) Quantity: 1 No. | |||
| Valve: | |||
| a) Make: | |||
| b) Material of Construction: Aster | |||
| c) Type: Multiport Single lever value | |||
| d) Size: 1.5 inches | |||
| e) Maximum Flow Rate: 12,000 LPH | |||
| f) Working Pressure: 2-4 Bar | |||
| g) Working: Down-Flow | |||
| Media: | |||
| Mixed bed sand media consisting of the following | |||
| i) Gravel ii) Pebbles iii) Carbon | |||
| Average Porosity 50-micron particulate size | |||
| Bed depth: 600 mm | |||
| Pipelines & Accessories: | |||
| Pipe of PVC 10 Bar tested pressure | |||
| Testing cock & pressure gauges at inlet-outlet of system | |||
| 4 | DOSING SYSTEM | ||
| Purpose | To dose, antiscalant chemicals to protect the scaling formation on RO membranes. | ||
| Specifications | a) MOC: PP | ||
| b) Capacity: 10 LPH | |||
| c) Pressure: 7 Bar | |||
| d) Qty.: 1 No. | |||
| e) Make | |||
| 5 | MICRON FILTER | ||
| Purpose | To remove the fine particles up to 05 microns and reduce silt density index levels to an acceptable level. | ||
| Specifications | Cartridge Filter & Housing | ||
| Housing: | |||
| a) Make: | |||
| b) MOC of Housing: PP | |||
| c) Length : 20” | |||
| d) Diameter: 6.5” | |||
| e) Quantity : 2 No. | |||
| Cartridge : | |||
| f) Make : | |||
| g) Cartridge MOC : Polypropylene | |||
| h) Length: 20” | |||
| i) Diameter: 4.5” | |||
| j) Quantity: 2 no. | |||
| k) Micron rating: 05 micron | |||
| 6 | HIGH-PRESSURE PUMP | ||
| Purpose | To feed the Reverse Osmosis Membrane at pressure more than the osmotic pressure taking into consideration flux rate, flow, and recovery. | ||
| Specifications | a) MOC: Stainless Steel | ||
| b) Type : Vertical Multistage | |||
| c) Flow Rate: 6000 liters per hour | |||
| d) Head: 120 mwc | |||
| e) Power Required: 5 HP | |||
| f) Electrical: 440 V, three phase, 50 hz | |||
| g) Cycle: 2900 rpm | |||
| 7 | RO MEMBRANE | ||
| Purpose | To remove the major part of TDS up to 98% by Reverse Osmosis Membranes arranged and designed to give adequate flow and recovery. | ||
| Specifications | a) Type: Spiral Wounded | ||
| b) Diameter of Membrane: 8.0 inch | |||
| c) Length of Membranes: 1 Mt. | |||
| d) No. of Membranes : 3 | |||
| e) Recovery per Membrane: 15-17% | |||
| f) Salt Rejection per Membrane: 98-99% | |||
| g) Make of Membranes: Toray or Eq. | |||
| h) System Recovery: 65-70 % | |||
| 8 | RO PRESSURE TUBE | ||
| Purpose | To pack Reverse Osmosis Membranes and operate at high pressure up to 300 psi | ||
| Specifications | a) MOC : FRP Composite | ||
| b) Diameter of Pressure Vessel : 8.2 inch | |||
| c) Length of Pressure Vessel : 2.3 m | |||
| d) No. Pressure Vessels: 3 | |||
| e) No. of Membrane per Vessel: 1 | |||
| f) Make: Sealfo, Spark or Eq. | |||
| g) Position: Horizontal, Series | |||
| h) Arrays: 1 No. | |||
| 11 | ELECTRICAL PANEL | Seaflo | |
| Purpose | A control panel is provided as a safety measure for the pumps & other electrical items. | ||
| Specifications | a) Complete Starters, Overload relays, and single-phase preventor for Pump. | ||
| b) Voltmeter, Ammeter, MCB’s, indicating lights | |||
| c) Push Buttons | |||
| d) Rocker Switches for Dosers | |||
| e) Incomers, Auto-Manual Switches | |||
| 12 | INSTRUMENTATION | ||
| Purpose | a) Flow Meter: To measure the online flow of water | ||
| c) Low-Pressure Switch: To protect the RO pump from dry running | |||
| e) High-Pressure Switch: To protect the RO pump from back pressure | |||
| f) Pressure Gauges: For calculate ^P for each unit in the RO system | |||
| Specifications | Rota Meter : | ||
| Quantity : 2 Nos.( permeate & reject line) | |||
| Range: 8.0 cu.m. per hour | |||
| Pressure Switch : | |||
| Quantity : 2 No.(Low & High) | |||
| Range: 0-450 psi | |||
| Make: | |||
| Pressure Gauges : | |||
| Quantity: 6 No. | |||
| Range : 0 – 7 bar | |||
| Dail Size: 6 inches | |||
| Type: Bourdon | |||
| 13
|
PLUMBING & FITTINGS | ||
| a) Valves, pipelines RO module is in uPVC, | |||
| b) The System will be on common SS304 base frame | |||
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.